Seva Details
T.T.DEVASTHANAMS ARJITHA SEVAS
DAILY SEVAS
| Name Of The Sevas/Ustavams | Persons Allowed | Time | Days | Amount For Each Ticket |
|---|---|---|---|---|
| Suprabhatam | 1 | 2.30 am | EveryDay | 120/- |
| Thomala Seva | 1 | 3.30 am | Tue-Wed-Thu | 220/- |
| Archana | 1 | 4.00 am | Tue-Wed-Thu | 220/- |
| Kalyanotsavam | 2 | 10.00 am | 1000/- | |
| Arjitha Brahmostavam | 1 | 12.30 am | 200/- | |
| Dolotsavam(unjal seva) | 1 | 11.00 am | 200/- | |
| Vasanthotsavam | 1 | 13.30 Hrs | 300/- | |
| Sahasra Deepalankara Seva | 1 | 17.00 Hrs | 200/- | |
| Ekantha Seva | 1 | 22.00 Hrs Onwards(After Sarvadarsanam) | 120/- |
WEEKLY SEVAS
| Name Of The Sevas/Ustavams | Persons Allowed | Time | Days | Amount For Each Ticket |
|---|---|---|---|---|
| Viseha Pooja | 1 | 5.30 Am | Monday | 600/- |
| Astadala Pada Padmaradhanamu | 1 | 6.00 Am | Tuesday | 1,250/- |
| Sahasra Kalasabhishekam | 1 | 6.00 Am | Wednesday | 850/- |
| Thirupavada Seva | 1 | 6.00 Am | Thursday | 850/- |
| Abhisekham | 1 | 3.30 Am | Friday | 750/- |
| Civet Vessel | 1 | 3.30 Am | Friday | 300/- |
| Musk Vessel | 1 | 3.30 Am | Friday | 150/- |
| Nijapada Darsanam | 1 | 5.30 Am | Friday | 200/- |
| Vastralankara Seva | 2 | 3.30 Am | Friday | 12,250/- |
PERIODICAL SEVAS
| Name Of The Sevas/Ustavams | Persons Allowed | Time | Days | Amount For Each Ticket |
|---|---|---|---|---|
| Teppotsavam | 1 | 17.00 Hrs | 5 Days A Year | 500/- |
| Vasanthotsavam | 1 | 13.30 Hrs | March / April | 300/- |
| Padmavathi Parinayam | 1 | 16.00 Hrs | May | 1,000/- |
| Abhidheyaka Abhisekham | 1 | 7.00 Hrs | June | 400/- |
| Pushpa Pallaki | 1 | 18.00 Hrs | July | 200/- |
| Pushpa Yagam | 1 | 8.00 Hrs | November | 700/- |
| Koil Alwar Tirumanjanam | 1 | 8.00 Hrs | 4 Times In a Year | 300/- |
| Pavithrostavam | 1 | 8.00 Hrs | August | 2,500/- |